<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Report: Number of Jobs Created or Saved Because of Stimulus Exaggerated</title>
	<atom:link href="http://www.breitbart.tv/report-number-of-jobs-created-or-saved-because-of-stimulus-exaggerated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breitbart.tv/report-number-of-jobs-created-or-saved-because-of-stimulus-exaggerated/</link>
	<description>Breitbart.tv</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:09:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Byl</title>
		<link>http://www.breitbart.tv/report-number-of-jobs-created-or-saved-because-of-stimulus-exaggerated/comment-page-1/#comment-3336831</link>
		<dc:creator>Byl</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.breitbart.tv/?p=573271#comment-3336831</guid>
		<description>Seems the video has been removed?</description>
		<content:encoded><![CDATA[<p>Seems the video has been removed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.breitbart.tv/report-number-of-jobs-created-or-saved-because-of-stimulus-exaggerated/comment-page-1/#comment-3336521</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 31 Oct 2009 11:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.breitbart.tv/?p=573271#comment-3336521</guid>
		<description>I love this troll here that makes no sense.  The GOP doesn&#039;t have a health care plan?  Sure, since you made that lie, I&#039;ll just go ahead and ignore your troll attempts.</description>
		<content:encoded><![CDATA[<p>I love this troll here that makes no sense.  The GOP doesn&#8217;t have a health care plan?  Sure, since you made that lie, I&#8217;ll just go ahead and ignore your troll attempts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revolverBoy</title>
		<link>http://www.breitbart.tv/report-number-of-jobs-created-or-saved-because-of-stimulus-exaggerated/comment-page-1/#comment-3333971</link>
		<dc:creator>revolverBoy</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.breitbart.tv/?p=573271#comment-3333971</guid>
		<description>Some economists put actual unemployment at near 20%. I don&#039;t think unemployment went beyond 25% during the Great Depression. The way these liberal lawmakers are spending money and expelling meaningless gasses and utterances will continue to confound the public until even elections will not satisfy our thirst for change</description>
		<content:encoded><![CDATA[<p>Some economists put actual unemployment at near 20%. I don&#8217;t think unemployment went beyond 25% during the Great Depression. The way these liberal lawmakers are spending money and expelling meaningless gasses and utterances will continue to confound the public until even elections will not satisfy our thirst for change</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOP = Gay Old Party</title>
		<link>http://www.breitbart.tv/report-number-of-jobs-created-or-saved-because-of-stimulus-exaggerated/comment-page-1/#comment-3333491</link>
		<dc:creator>GOP = Gay Old Party</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.breitbart.tv/?p=573271#comment-3333491</guid>
		<description>Texey! What&#039;s up, boss! Steers and queers, right buddy? And you don&#039;t like beef?</description>
		<content:encoded><![CDATA[<p>Texey! What&#8217;s up, boss! Steers and queers, right buddy? And you don&#8217;t like beef?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: txmike</title>
		<link>http://www.breitbart.tv/report-number-of-jobs-created-or-saved-because-of-stimulus-exaggerated/comment-page-1/#comment-3333461</link>
		<dc:creator>txmike</dc:creator>
		<pubDate>Fri, 30 Oct 2009 19:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.breitbart.tv/?p=573271#comment-3333461</guid>
		<description>gay ole party thinks that he is clever when in reality he is just another uneducated progressive stupidcrat. 2010 / 2012 vote the democreeps out of office</description>
		<content:encoded><![CDATA[<p>gay ole party thinks that he is clever when in reality he is just another uneducated progressive stupidcrat. 2010 / 2012 vote the democreeps out of office</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.breitbart.tv/report-number-of-jobs-created-or-saved-because-of-stimulus-exaggerated/comment-page-1/#comment-3332781</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.breitbart.tv/?p=573271#comment-3332781</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by notleftwing: {breitbart} Report: Number of Jobs Created or Saved Because of Stimulus Exaggerated http://tinyurl.com/yhlesh2...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by notleftwing: {breitbart} Report: Number of Jobs Created or Saved Because of Stimulus Exaggerated <a href="http://tinyurl.com/yhlesh2.." rel="nofollow">http://tinyurl.com/yhlesh2..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: txmike</title>
		<link>http://www.breitbart.tv/report-number-of-jobs-created-or-saved-because-of-stimulus-exaggerated/comment-page-1/#comment-3332601</link>
		<dc:creator>txmike</dc:creator>
		<pubDate>Fri, 30 Oct 2009 18:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.breitbart.tv/?p=573271#comment-3332601</guid>
		<description>Report The public&#039;s desire for a health care public option exaggerated.
Report The effectiveness of democrat proposed health care reform exaggerated.
Report The popularity of the democrat party exaggerated.
Report The ability of Obama to lead exaggerated.
Report The intelligence of Obama exaggerated.
Report The patriotism of democrats exaggerated
Report The ability of the democrat media to report news honestly exaggerated.
Report Obama&#039;s love for America exaggerated.
Report Rahm&#039;s level of testosterone exaggerated.
Report Axelfraud&#039;s ability to be honest exaggerated.
Report gay ole party&#039;s ability to reason and level of mental health exaggerated.</description>
		<content:encoded><![CDATA[<p>Report The public&#8217;s desire for a health care public option exaggerated.<br />
Report The effectiveness of democrat proposed health care reform exaggerated.<br />
Report The popularity of the democrat party exaggerated.<br />
Report The ability of Obama to lead exaggerated.<br />
Report The intelligence of Obama exaggerated.<br />
Report The patriotism of democrats exaggerated<br />
Report The ability of the democrat media to report news honestly exaggerated.<br />
Report Obama&#8217;s love for America exaggerated.<br />
Report Rahm&#8217;s level of testosterone exaggerated.<br />
Report Axelfraud&#8217;s ability to be honest exaggerated.<br />
Report gay ole party&#8217;s ability to reason and level of mental health exaggerated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H2K</title>
		<link>http://www.breitbart.tv/report-number-of-jobs-created-or-saved-because-of-stimulus-exaggerated/comment-page-1/#comment-3332411</link>
		<dc:creator>H2K</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.breitbart.tv/?p=573271#comment-3332411</guid>
		<description>This was from Ronald Reagan&#039;s 196 Time for Choosing Speech. Just a snip that illustrates government stimulus job creation:
&quot;We&#039;re spending 45 billion dollars on welfare. Now do a little arithmetic, and you&#039;ll find that if we divided the 45 billion dollars up equally among those 9 million poor families, we&#039;d be able to give each family 4,600 dollars a year. And this added to their present income should eliminate poverty. Direct aid to the poor, however, is only running about 600 dollars per family. &lt;b&gt;It would seem that someplace there must be some overhead.&quot;&lt;/b&gt;

That&#039;s the point. You put a dollar into the government for it to &quot;help the poor&quot;, and only 25 cents goes to &quot;help the poor&quot;. Because of these incredibly inefficient government jobs, the taxpayer is getting boned!

To G@y Old Party, government programs steal money from taxpayers and lose 75% of it&#039;s value through government inefficiency. Now even a sheep f***ing, sister f***ing hillbilly redneck liberal with limited math skills can recognize that, right?</description>
		<content:encoded><![CDATA[<p>This was from Ronald Reagan&#8217;s 196 Time for Choosing Speech. Just a snip that illustrates government stimulus job creation:<br />
&#8220;We&#8217;re spending 45 billion dollars on welfare. Now do a little arithmetic, and you&#8217;ll find that if we divided the 45 billion dollars up equally among those 9 million poor families, we&#8217;d be able to give each family 4,600 dollars a year. And this added to their present income should eliminate poverty. Direct aid to the poor, however, is only running about 600 dollars per family. <b>It would seem that someplace there must be some overhead.&#8221;</b></p>
<p>That&#8217;s the point. You put a dollar into the government for it to &#8220;help the poor&#8221;, and only 25 cents goes to &#8220;help the poor&#8221;. Because of these incredibly inefficient government jobs, the taxpayer is getting boned!</p>
<p>To G@y Old Party, government programs steal money from taxpayers and lose 75% of it&#8217;s value through government inefficiency. Now even a sheep f***ing, sister f***ing hillbilly redneck liberal with limited math skills can recognize that, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doogle</title>
		<link>http://www.breitbart.tv/report-number-of-jobs-created-or-saved-because-of-stimulus-exaggerated/comment-page-1/#comment-3332311</link>
		<dc:creator>doogle</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.breitbart.tv/?p=573271#comment-3332311</guid>
		<description>Whoops!  Hope they weren&#039;t counting these as &quot;saved&quot; jobs.  Typical Dimwitacrats.

&lt;b&gt;House Committee on Standards of Official Conduct — also known as the Ethics committee —  it was investigating two California Democrats — Reps. Maxine Waters and Laura Richardson...&lt;/b&gt;

http://news.yahoo.com/s/ap/20091030/ap_on_bi_ge/us_congress_leaked_ethics_report</description>
		<content:encoded><![CDATA[<p>Whoops!  Hope they weren&#8217;t counting these as &#8220;saved&#8221; jobs.  Typical Dimwitacrats.</p>
<p><b>House Committee on Standards of Official Conduct — also known as the Ethics committee —  it was investigating two California Democrats — Reps. Maxine Waters and Laura Richardson&#8230;</b></p>
<p><a href="http://news.yahoo.com/s/ap/20091030/ap_on_bi_ge/us_congress_leaked_ethics_report" rel="nofollow">http://news.yahoo.com/s/ap/20091030/ap_on_bi_ge/us_congress_leaked_ethics_report</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GOP = Gay Old Party</title>
		<link>http://www.breitbart.tv/report-number-of-jobs-created-or-saved-because-of-stimulus-exaggerated/comment-page-1/#comment-3332271</link>
		<dc:creator>GOP = Gay Old Party</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.breitbart.tv/?p=573271#comment-3332271</guid>
		<description>Calvin Douchebag - 56%, actually. And how many support the GOP? What, 8% I think it is? Right. Where&#039;s your beloved GOP&#039;s healthcare plan? Oh right, they don&#039;t have one. Right.</description>
		<content:encoded><![CDATA[<p>Calvin Douchebag &#8211; 56%, actually. And how many support the GOP? What, 8% I think it is? Right. Where&#8217;s your beloved GOP&#8217;s healthcare plan? Oh right, they don&#8217;t have one. Right.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

